Warning: Number of cycles has not been given in CCCV control. We use numberOfCycles = 1.
Warning: Both the total time and the number of cycles are given.\nWe do not use the given total time value but compute it instead from the number of cycles.
Solving timestep 01/45: -> 6 Seconds, 187 Milliseconds
Solving timestep 02/45: 6 Seconds, 187 Milliseconds -> 12 Seconds, 375 Milliseconds
Solving timestep 03/45: 12 Seconds, 375 Milliseconds -> 24 Seconds, 750 Milliseconds
Solving timestep 04/45: 24 Seconds, 750 Milliseconds -> 49 Seconds, 500 Milliseconds
Solving timestep 05/45: 49 Seconds, 500 Milliseconds -> 99 Seconds
Solving timestep 06/45: 99 Seconds -> 198 Seconds
Solving timestep 07/45: 198 Seconds -> 396 Seconds
Solving timestep 08/45: 396 Seconds -> 594 Seconds
Solving timestep 09/45: 594 Seconds -> 792 Seconds
Solving timestep 10/45: 792 Seconds -> 990 Seconds
Solving timestep 11/45: 990 Seconds -> 1188 Seconds
Solving timestep 12/45: 1188 Seconds -> 1386 Seconds
Solving timestep 13/45: 1386 Seconds -> 1584 Seconds
Solving timestep 14/45: 1584 Seconds -> 1782 Seconds
Solving timestep 15/45: 1782 Seconds -> 1980 Seconds
Solving timestep 16/45: 1980 Seconds -> 2178 Seconds
Solving timestep 17/45: 2178 Seconds -> 2376 Seconds
Solving timestep 18/45: 2376 Seconds -> 2574 Seconds
Solving timestep 19/45: 2574 Seconds -> 2772 Seconds
Solving timestep 20/45: 2772 Seconds -> 2970 Seconds
Solving timestep 21/45: 2970 Seconds -> 3168 Seconds
Solving timestep 22/45: 3168 Seconds -> 3366 Seconds
Solving timestep 23/45: 3366 Seconds -> 3564 Seconds
Solving timestep 24/45: 3564 Seconds -> 1 Hour, 162 Seconds
Solving timestep 25/45: 1 Hour, 162 Seconds -> 1 Hour, 360 Seconds
Solving timestep 26/45: 1 Hour, 360 Seconds -> 1 Hour, 558 Seconds
Solving timestep 27/45: 1 Hour, 558 Seconds -> 1 Hour, 756 Seconds
switch control from CC_discharge1 to CC_discharge2
Switch control type from CC_discharge2 to CC_charge1
Solving timestep 28/45: 1 Hour, 756 Seconds -> 1 Hour, 954 Seconds
Solving timestep 29/45: 1 Hour, 954 Seconds -> 1 Hour, 1152 Seconds
Solving timestep 30/45: 1 Hour, 1152 Seconds -> 1 Hour, 1350 Seconds
Solving timestep 31/45: 1 Hour, 1350 Seconds -> 1 Hour, 1548 Seconds
Solving timestep 32/45: 1 Hour, 1548 Seconds -> 1 Hour, 1746 Seconds
Solving timestep 33/45: 1 Hour, 1746 Seconds -> 1 Hour, 1944 Seconds
Solving timestep 34/45: 1 Hour, 1944 Seconds -> 1 Hour, 2142 Seconds
Solving timestep 35/45: 1 Hour, 2142 Seconds -> 1 Hour, 2340 Seconds
Solving timestep 36/45: 1 Hour, 2340 Seconds -> 1 Hour, 2538 Seconds
Solving timestep 37/45: 1 Hour, 2538 Seconds -> 1 Hour, 2736 Seconds
Solving timestep 38/45: 1 Hour, 2736 Seconds -> 1 Hour, 2934 Seconds
Solving timestep 39/45: 1 Hour, 2934 Seconds -> 1 Hour, 3132 Seconds
Solving timestep 40/45: 1 Hour, 3132 Seconds -> 1 Hour, 3330 Seconds
Solving timestep 41/45: 1 Hour, 3330 Seconds -> 1 Hour, 3528 Seconds
Solving timestep 42/45: 1 Hour, 3528 Seconds -> 2 Hours, 126 Seconds
Solving timestep 43/45: 2 Hours, 126 Seconds -> 2 Hours, 324 Seconds
Solving timestep 44/45: 2 Hours, 324 Seconds -> 2 Hours, 522 Seconds
Switch control type from CV_charge2 to CC_discharge1
*** Simulation complete. Solved 44 control steps in 4 Seconds, 765 Milliseconds (termination triggered by stopFunction) ***
Warning: Number of cycles has not been given in CCCV control. We use numberOfCycles = 1.
Warning: Both the total time and the number of cycles are given.\nWe do not use the given total time value but compute it instead from the number of cycles.
Solving timestep 01/45: -> 6 Seconds, 187 Milliseconds
Solving timestep 02/45: 6 Seconds, 187 Milliseconds -> 12 Seconds, 375 Milliseconds
Solving timestep 03/45: 12 Seconds, 375 Milliseconds -> 24 Seconds, 750 Milliseconds
Solving timestep 04/45: 24 Seconds, 750 Milliseconds -> 49 Seconds, 500 Milliseconds
Solving timestep 05/45: 49 Seconds, 500 Milliseconds -> 99 Seconds
Solving timestep 06/45: 99 Seconds -> 198 Seconds
Solving timestep 07/45: 198 Seconds -> 396 Seconds
Solving timestep 08/45: 396 Seconds -> 594 Seconds
Solving timestep 09/45: 594 Seconds -> 792 Seconds
Solving timestep 10/45: 792 Seconds -> 990 Seconds
Solving timestep 11/45: 990 Seconds -> 1188 Seconds
Solving timestep 12/45: 1188 Seconds -> 1386 Seconds
Solving timestep 13/45: 1386 Seconds -> 1584 Seconds
Solving timestep 14/45: 1584 Seconds -> 1782 Seconds
Solving timestep 15/45: 1782 Seconds -> 1980 Seconds
Solving timestep 16/45: 1980 Seconds -> 2178 Seconds
Solving timestep 17/45: 2178 Seconds -> 2376 Seconds
Solving timestep 18/45: 2376 Seconds -> 2574 Seconds
Solving timestep 19/45: 2574 Seconds -> 2772 Seconds
Solving timestep 20/45: 2772 Seconds -> 2970 Seconds
Solving timestep 21/45: 2970 Seconds -> 3168 Seconds
Solving timestep 22/45: 3168 Seconds -> 3366 Seconds
Solving timestep 23/45: 3366 Seconds -> 3564 Seconds
Solving timestep 24/45: 3564 Seconds -> 1 Hour, 162 Seconds
Solving timestep 25/45: 1 Hour, 162 Seconds -> 1 Hour, 360 Seconds
Solving timestep 26/45: 1 Hour, 360 Seconds -> 1 Hour, 558 Seconds
Solving timestep 27/45: 1 Hour, 558 Seconds -> 1 Hour, 756 Seconds
switch control from CC_discharge1 to CC_discharge2
Switch control type from CC_discharge2 to CC_charge1
Solving timestep 28/45: 1 Hour, 756 Seconds -> 1 Hour, 954 Seconds
Solving timestep 29/45: 1 Hour, 954 Seconds -> 1 Hour, 1152 Seconds
Solving timestep 30/45: 1 Hour, 1152 Seconds -> 1 Hour, 1350 Seconds
Solving timestep 31/45: 1 Hour, 1350 Seconds -> 1 Hour, 1548 Seconds
Solving timestep 32/45: 1 Hour, 1548 Seconds -> 1 Hour, 1746 Seconds
Solving timestep 33/45: 1 Hour, 1746 Seconds -> 1 Hour, 1944 Seconds
Solving timestep 34/45: 1 Hour, 1944 Seconds -> 1 Hour, 2142 Seconds
Solving timestep 35/45: 1 Hour, 2142 Seconds -> 1 Hour, 2340 Seconds
Solving timestep 36/45: 1 Hour, 2340 Seconds -> 1 Hour, 2538 Seconds
Solving timestep 37/45: 1 Hour, 2538 Seconds -> 1 Hour, 2736 Seconds
Solving timestep 38/45: 1 Hour, 2736 Seconds -> 1 Hour, 2934 Seconds
Solving timestep 39/45: 1 Hour, 2934 Seconds -> 1 Hour, 3132 Seconds
Solving timestep 40/45: 1 Hour, 3132 Seconds -> 1 Hour, 3330 Seconds
Solving timestep 41/45: 1 Hour, 3330 Seconds -> 1 Hour, 3528 Seconds
Solving timestep 42/45: 1 Hour, 3528 Seconds -> 2 Hours, 126 Seconds
Solving timestep 43/45: 2 Hours, 126 Seconds -> 2 Hours, 324 Seconds
Solving timestep 44/45: 2 Hours, 324 Seconds -> 2 Hours, 522 Seconds
Solving timestep 45/45: 2 Hours, 522 Seconds -> 2 Hours, 720 Seconds
Switch control type from CV_charge2 to CC_discharge1
*** Simulation complete. Solved 45 control steps in 4 Seconds, 525 Milliseconds (termination triggered by stopFunction) ***
Warning: Number of cycles has not been given in CCCV control. We use numberOfCycles = 1.
Warning: Both the total time and the number of cycles are given.\nWe do not use the given total time value but compute it instead from the number of cycles.
Solving timestep 01/45: -> 6 Seconds, 187 Milliseconds
Solving timestep 02/45: 6 Seconds, 187 Milliseconds -> 12 Seconds, 375 Milliseconds
Solving timestep 03/45: 12 Seconds, 375 Milliseconds -> 24 Seconds, 750 Milliseconds
Solving timestep 04/45: 24 Seconds, 750 Milliseconds -> 49 Seconds, 500 Milliseconds
Solving timestep 05/45: 49 Seconds, 500 Milliseconds -> 99 Seconds
Solving timestep 06/45: 99 Seconds -> 198 Seconds
Solving timestep 07/45: 198 Seconds -> 396 Seconds
Solving timestep 08/45: 396 Seconds -> 594 Seconds
Solving timestep 09/45: 594 Seconds -> 792 Seconds
Solving timestep 10/45: 792 Seconds -> 990 Seconds
Solving timestep 11/45: 990 Seconds -> 1188 Seconds
Solving timestep 12/45: 1188 Seconds -> 1386 Seconds
Solving timestep 13/45: 1386 Seconds -> 1584 Seconds
Solving timestep 14/45: 1584 Seconds -> 1782 Seconds
Solving timestep 15/45: 1782 Seconds -> 1980 Seconds
Solving timestep 16/45: 1980 Seconds -> 2178 Seconds
Solving timestep 17/45: 2178 Seconds -> 2376 Seconds
Solving timestep 18/45: 2376 Seconds -> 2574 Seconds
Solving timestep 19/45: 2574 Seconds -> 2772 Seconds
Solving timestep 20/45: 2772 Seconds -> 2970 Seconds
Solving timestep 21/45: 2970 Seconds -> 3168 Seconds
Solving timestep 22/45: 3168 Seconds -> 3366 Seconds
Solving timestep 23/45: 3366 Seconds -> 3564 Seconds
Solving timestep 24/45: 3564 Seconds -> 1 Hour, 162 Seconds
switch control from CC_discharge1 to CC_discharge2
Switch control type from CC_discharge2 to CC_charge1
Solving timestep 25/45: 1 Hour, 162 Seconds -> 1 Hour, 360 Seconds
Solving timestep 26/45: 1 Hour, 360 Seconds -> 1 Hour, 558 Seconds
Solving timestep 27/45: 1 Hour, 558 Seconds -> 1 Hour, 756 Seconds
Solving timestep 28/45: 1 Hour, 756 Seconds -> 1 Hour, 954 Seconds
Solving timestep 29/45: 1 Hour, 954 Seconds -> 1 Hour, 1152 Seconds
Solving timestep 30/45: 1 Hour, 1152 Seconds -> 1 Hour, 1350 Seconds
Solving timestep 31/45: 1 Hour, 1350 Seconds -> 1 Hour, 1548 Seconds
Solving timestep 32/45: 1 Hour, 1548 Seconds -> 1 Hour, 1746 Seconds
Solving timestep 33/45: 1 Hour, 1746 Seconds -> 1 Hour, 1944 Seconds
Solving timestep 34/45: 1 Hour, 1944 Seconds -> 1 Hour, 2142 Seconds
Solving timestep 35/45: 1 Hour, 2142 Seconds -> 1 Hour, 2340 Seconds
Solving timestep 36/45: 1 Hour, 2340 Seconds -> 1 Hour, 2538 Seconds
Solving timestep 37/45: 1 Hour, 2538 Seconds -> 1 Hour, 2736 Seconds
Solving timestep 38/45: 1 Hour, 2736 Seconds -> 1 Hour, 2934 Seconds
Solving timestep 39/45: 1 Hour, 2934 Seconds -> 1 Hour, 3132 Seconds
Switch control type from CV_charge2 to CC_discharge1
*** Simulation complete. Solved 39 control steps in 4 Seconds, 661 Milliseconds (termination triggered by stopFunction) ***
Warning: Number of cycles has not been given in CCCV control. We use numberOfCycles = 1.
Warning: Both the total time and the number of cycles are given.\nWe do not use the given total time value but compute it instead from the number of cycles.
Solving timestep 01/45: -> 6 Seconds, 187 Milliseconds
Solving timestep 02/45: 6 Seconds, 187 Milliseconds -> 12 Seconds, 375 Milliseconds
Solving timestep 03/45: 12 Seconds, 375 Milliseconds -> 24 Seconds, 750 Milliseconds
Solving timestep 04/45: 24 Seconds, 750 Milliseconds -> 49 Seconds, 500 Milliseconds
Solving timestep 05/45: 49 Seconds, 500 Milliseconds -> 99 Seconds
Solving timestep 06/45: 99 Seconds -> 198 Seconds
Solving timestep 07/45: 198 Seconds -> 396 Seconds
Solving timestep 08/45: 396 Seconds -> 594 Seconds
Solving timestep 09/45: 594 Seconds -> 792 Seconds
Solving timestep 10/45: 792 Seconds -> 990 Seconds
Solving timestep 11/45: 990 Seconds -> 1188 Seconds
Solving timestep 12/45: 1188 Seconds -> 1386 Seconds
Solving timestep 13/45: 1386 Seconds -> 1584 Seconds
Solving timestep 14/45: 1584 Seconds -> 1782 Seconds
Solving timestep 15/45: 1782 Seconds -> 1980 Seconds
Solving timestep 16/45: 1980 Seconds -> 2178 Seconds
Solving timestep 17/45: 2178 Seconds -> 2376 Seconds
Solving timestep 18/45: 2376 Seconds -> 2574 Seconds
Solving timestep 19/45: 2574 Seconds -> 2772 Seconds
Solving timestep 20/45: 2772 Seconds -> 2970 Seconds
Solving timestep 21/45: 2970 Seconds -> 3168 Seconds
Solving timestep 22/45: 3168 Seconds -> 3366 Seconds
Solving timestep 23/45: 3366 Seconds -> 3564 Seconds
Solving timestep 24/45: 3564 Seconds -> 1 Hour, 162 Seconds
switch control from CC_discharge1 to CC_discharge2
Switch control type from CC_discharge2 to CC_charge1
Solving timestep 25/45: 1 Hour, 162 Seconds -> 1 Hour, 360 Seconds
Solving timestep 26/45: 1 Hour, 360 Seconds -> 1 Hour, 558 Seconds
Solving timestep 27/45: 1 Hour, 558 Seconds -> 1 Hour, 756 Seconds
Solving timestep 28/45: 1 Hour, 756 Seconds -> 1 Hour, 954 Seconds
Solving timestep 29/45: 1 Hour, 954 Seconds -> 1 Hour, 1152 Seconds
Solving timestep 30/45: 1 Hour, 1152 Seconds -> 1 Hour, 1350 Seconds
Solving timestep 31/45: 1 Hour, 1350 Seconds -> 1 Hour, 1548 Seconds
Solving timestep 32/45: 1 Hour, 1548 Seconds -> 1 Hour, 1746 Seconds
Solving timestep 33/45: 1 Hour, 1746 Seconds -> 1 Hour, 1944 Seconds
Solving timestep 34/45: 1 Hour, 1944 Seconds -> 1 Hour, 2142 Seconds
Solving timestep 35/45: 1 Hour, 2142 Seconds -> 1 Hour, 2340 Seconds
Solving timestep 36/45: 1 Hour, 2340 Seconds -> 1 Hour, 2538 Seconds
Solving timestep 37/45: 1 Hour, 2538 Seconds -> 1 Hour, 2736 Seconds
Solving timestep 38/45: 1 Hour, 2736 Seconds -> 1 Hour, 2934 Seconds
Solving timestep 39/45: 1 Hour, 2934 Seconds -> 1 Hour, 3132 Seconds
Solver did not converge in 10 iterations for timestep of length 198 Seconds. Cutting timestep.
Solver did not converge in 10 iterations for timestep of length 99 Seconds. Cutting timestep.
Solver did not converge in 10 iterations for timestep of length 49 Seconds, 500 Milliseconds. Cutting timestep.
Switch control type from CV_charge2 to CC_discharge1
*** Simulation complete. Solved 39 control steps in 22 Seconds, 707 Milliseconds (termination triggered by stopFunction) ***