Solving timestep 01/45: -> 30 Seconds, 937 Milliseconds
Solving timestep 02/45: 30 Seconds, 937 Milliseconds -> 61 Seconds, 875 Milliseconds
Solving timestep 03/45: 61 Seconds, 875 Milliseconds -> 123 Seconds, 750 Milliseconds
Solving timestep 04/45: 123 Seconds, 750 Milliseconds -> 247 Seconds, 500 Milliseconds
Solving timestep 05/45: 247 Seconds, 500 Milliseconds -> 495 Seconds
Solving timestep 06/45: 495 Seconds -> 990 Seconds
Solving timestep 07/45: 990 Seconds -> 1980 Seconds
Solving timestep 08/45: 1980 Seconds -> 2970 Seconds
Solving timestep 09/45: 2970 Seconds -> 1 Hour, 360 Seconds
Solving timestep 10/45: 1 Hour, 360 Seconds -> 1 Hour, 1350 Seconds
Solving timestep 11/45: 1 Hour, 1350 Seconds -> 1 Hour, 2340 Seconds
Solving timestep 12/45: 1 Hour, 2340 Seconds -> 1 Hour, 3330 Seconds
Solving timestep 13/45: 1 Hour, 3330 Seconds -> 2 Hours, 720 Seconds
Solving timestep 14/45: 2 Hours, 720 Seconds -> 2 Hours, 1710 Seconds
Solving timestep 15/45: 2 Hours, 1710 Seconds -> 2 Hours, 2700 Seconds
Solving timestep 16/45: 2 Hours, 2700 Seconds -> 3 Hours, 90 Seconds
Solving timestep 17/45: 3 Hours, 90 Seconds -> 3 Hours, 1080 Seconds
Solving timestep 18/45: 3 Hours, 1080 Seconds -> 3 Hours, 2070 Seconds
Solving timestep 19/45: 3 Hours, 2070 Seconds -> 3 Hours, 3060 Seconds
Solving timestep 20/45: 3 Hours, 3060 Seconds -> 4 Hours, 450 Seconds
Solving timestep 21/45: 4 Hours, 450 Seconds -> 4 Hours, 1440 Seconds
Solving timestep 22/45: 4 Hours, 1440 Seconds -> 4 Hours, 2430 Seconds
Solving timestep 23/45: 4 Hours, 2430 Seconds -> 4 Hours, 3420 Seconds
Solving timestep 24/45: 4 Hours, 3420 Seconds -> 5 Hours, 810 Seconds
Solving timestep 25/45: 5 Hours, 810 Seconds -> 5 Hours, 1800 Seconds
Solving timestep 26/45: 5 Hours, 1800 Seconds -> 5 Hours, 2790 Seconds
Solving timestep 27/45: 5 Hours, 2790 Seconds -> 6 Hours, 180 Seconds
Solving timestep 28/45: 6 Hours, 180 Seconds -> 6 Hours, 1170 Seconds
Solving timestep 29/45: 6 Hours, 1170 Seconds -> 6 Hours, 2160 Seconds
Solving timestep 30/45: 6 Hours, 2160 Seconds -> 6 Hours, 3150 Seconds
Solving timestep 31/45: 6 Hours, 3150 Seconds -> 7 Hours, 540 Seconds
Solving timestep 32/45: 7 Hours, 540 Seconds -> 7 Hours, 1530 Seconds
Solving timestep 33/45: 7 Hours, 1530 Seconds -> 7 Hours, 2520 Seconds
Solving timestep 34/45: 7 Hours, 2520 Seconds -> 7 Hours, 3510 Seconds
Solving timestep 35/45: 7 Hours, 3510 Seconds -> 8 Hours, 900 Seconds
Solving timestep 36/45: 8 Hours, 900 Seconds -> 8 Hours, 1890 Seconds
Solving timestep 37/45: 8 Hours, 1890 Seconds -> 8 Hours, 2880 Seconds
Solving timestep 38/45: 8 Hours, 2880 Seconds -> 9 Hours, 270 Seconds
Solving timestep 39/45: 9 Hours, 270 Seconds -> 9 Hours, 1260 Seconds
Solving timestep 40/45: 9 Hours, 1260 Seconds -> 9 Hours, 2250 Seconds
Solving timestep 41/45: 9 Hours, 2250 Seconds -> 9 Hours, 3240 Seconds
Solving timestep 42/45: 9 Hours, 3240 Seconds -> 10 Hours, 630 Seconds
*** Simulation complete. Solved 42 control steps in 2 Seconds, 18 Milliseconds (termination triggered by stopFunction) ***